[Problem] Mailserver FritzBox7240 mit freetz Trunk

PhiSchu1088

Neuer User
Mitglied seit
11 Mrz 2012
Beiträge
6
Punkte für Reaktionen
0
Punkte
0
Guten Abend,

Ich hätte da mal eine Frage.

Ich habe mit meine FritzBox gefreetzt und habe nun mithilfe von diesem HowTo einen Mailserver eingerichtet. Klappt soweit auch ganz gut... Ich kann mich auf Thunderbird mit meinem Account verbinden und Intern im Netzwerk Mails versenden.

Da ich nun meinen Rechner nicht 24h am laufen habe, wählte ich diese Lösung da der Router ja 24h am Netz ist.

Jetzt aber zu meiner eigentlichen Frage:

Ich habe einen Dynamic DNS Account der auch auf der FB unter Internet --> Freigaben --> Dynamic DNS eingespielt ist. Da ich auf meinem Debian, wenn auch nur sporadisch, unter /var/www einen Apache laufen habe erreicht man diese Seite im Netz auch unter der adresse http://beispiel.homedns.org

Jetzt kann ich mir wie oben beschrieben nur Mails Intern im Netzwerk schicken an "[email protected]", ich würde gerne aber die Mails an der Adresse "[email protected]" geschickt bekommen. Diese sollen dann durch den Mailserver auf der FB abgefangen und gespeichert werden und beim Starten von Thunderbird logischerweise von dort abgerufen werden.

Bloß irgendwie bekomm ich das nicht hin.

Habe auch schon in die /etc/aliases den Benutzer "zum" angelegt und unter /etc/mailname meine Virtuelle Domain "beispiel.homedns.org" eingetragen.

Unter der /etc/postfix/main.cf habe ich auch als mydestination = beispiel.homedns.org eingetragen, oder beispiel.homedns.org als mydomain eingetragen. Trotzdem keine Änderung irgendwie.

Hoffe mir kann jemand helfen oder einen Denkanstoß geben.

Danke
 
Bloß irgendwie bekomm ich das nicht hin.
Kannst Du aus dem Internet (d. h. von einem fremden Internetanschluss, nicht von deinem) den lauschenden Port des mail-Servers scannen? Ist dieser offen?
 
welcher port ist das?
 
Schau mal auf der Box nach, mit:
Code:
netstat -planteu
oder wenn Du lsof auf der Box hast, mit:
Code:
lsof -nPi
 
Schau mal auf der Box nach, mit:
Code:
netstat -planteu
oder wenn Du lsof auf der Box hast, mit:
Code:
lsof -nPi

Die Box meldet mit netstat -planteu folgendes:

[Edit frank_m24: Bitte benutzt CODE Tags für solche Ausgaben.]
Code:
fritz:~# netstat -planteu
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       User       Inode      PID/Program name   
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     0          274520     25342/dovecot       
tcp        0      0 0.0.0.0:51111           0.0.0.0:*               LISTEN     0          355        -                   
tcp        0      0 0.0.0.0:51112           0.0.0.0:*               LISTEN     0          1448       -                   
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     0          274519     25342/dovecot       
tcp        0      0 127.0.0.1:1011          0.0.0.0:*               LISTEN     0          3183       1882/telefon        
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     0          4050       2677/inetd          
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     0          112214     7365/dropbear       
tcp        0      0 127.0.0.1:8888          0.0.0.0:*               LISTEN     0          3270       1882/telefon        
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     0          276107     25438/master        
tcp        0      0 127.0.0.1:1011          127.0.0.1:58882         ESTABLISHED0          456869     1882/telefon        
tcp        0      0 192.168.178.1:22        192.168.178.22:52127    ESTABLISHED0          580536     26604/dropbear      
tcp        0      0 127.0.0.1:58882         127.0.0.1:1011          ESTABLISHED0          456868     -                   
tcp6       0      0 :::49443                :::*                    LISTEN     0          2661       952/upnpd           
tcp6       0      0 :::5060                 :::*                    LISTEN     0          3219       1887/voipd          
tcp6       0      0 :::49000                :::*                    LISTEN     0          2487       952/upnpd           
tcp6       0      0 :::49200                :::*                    LISTEN     0          2504       952/upnpd           
tcp6       0      0 :::80                   :::*                    LISTEN     0          2058       921/ctlmgr          
tcp6       0      0 :::81                   :::*                    LISTEN     0          3957       2569/httpd-webcfg   
tcp6       0      0 :::82                   :::*                    LISTEN     0          2060       921/ctlmgr          
tcp6       0      0 :::22                   :::*                    LISTEN     0          112213     7365/dropbear       
tcp6       0      0 :::23                   :::*                    LISTEN     0          6264       4012/telnetd        
tcp6       0      0 :::8089                 :::*                    LISTEN     0          2653       921/ctlmgr          
tcp6       0      0 :::443                  :::*                    LISTEN     0          2059       921/ctlmgr          
udp        0      0 127.0.0.1:323           0.0.0.0:*                          0          4661       3164/chronyd        
udp        0      0 0.0.0.0:67              0.0.0.0:*                          0          1959       986/multid          
udp        0      0 0.0.0.0:5060            0.0.0.0:*                          0          3218       1887/voipd          
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          0          3488       952/upnpd           
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          0          3259       952/upnpd           
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          0          2680       952/upnpd           
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          0          2611       952/upnpd           
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          0          2606       952/upnpd           
udp        0      0 0.0.0.0:1900            0.0.0.0:*                          0          2497       952/upnpd           
udp        0      0 0.0.0.0:123             0.0.0.0:*                          0          4659       3164/chronyd        
udp6       0      0 :::44428                :::*                               0          1870       921/ctlmgr          
udp6       0      0 :::7077                 :::*                               0          3217       1887/voipd          
udp6       0      0 :::52524                :::*                               0          4173       986/multid          
udp6       0      0 :::53                   :::*                               0          1945       986/multid          
udp6       0      0 :::323                  :::*                               0          4662       3164/chronyd        
udp6       0      0 :::49637                :::*                               0          1947       986/multid          
udp6       0      0 :::5353                 :::*                               0          2056       986/multid          
udp6       0      0 :::5353                 :::*                               0          2054       986/multid          
udp6       0      0 :::5355                 :::*                               0          2055       986/multid          
udp6       0      0 :::5355                 :::*                               0          2053       986/multid          
udp6       0      0 :::123                  :::*                               0          4660       3164/chronyd        
udp6       0      0 :::39547                :::*                               0          1946       986/multid

und mit lsof -nPi meldet sie folgendes:

Code:
root@fritz:/var/mod/root# lsof -nPi
COMMAND     PID USER   FD   TYPE DEVICE SIZE/OFF NODE NAME
ctlmgr      921 root   18u  IPv6   1870      0t0  UDP *:44428 
ctlmgr      921 root   23u  IPv6   2058      0t0  TCP *:80 (LISTEN)
ctlmgr      921 root   24u  IPv6   2059      0t0  TCP *:443 (LISTEN)
ctlmgr      921 root   25u  IPv6   2060      0t0  TCP *:82 (LISTEN)
ctlmgr      921 root   31u  IPv6   2653      0t0  TCP *:8089 (LISTEN)
upnpd       952 root    9u  IPv6   2487      0t0  TCP *:49000 (LISTEN)
upnpd       952 root   10u  IPv4   2497      0t0  UDP *:1900 
upnpd       952 root   11u  IPv6   2504      0t0  TCP *:49200 (LISTEN)
upnpd       952 root   12u  IPv4   2606      0t0  UDP *:1900 
upnpd       952 root   13u  IPv4   2611      0t0  UDP *:1900 
upnpd       952 root   14u  IPv6   2661      0t0  TCP *:49443 (LISTEN)
upnpd       952 root   15u  IPv4   2680      0t0  UDP *:1900 
upnpd       952 root   16u  IPv4   3259      0t0  UDP *:1900 
upnpd       952 root   17u  IPv4   3488      0t0  UDP *:1900 
multid      986 root    8u  IPv6   1945      0t0  UDP *:53 
multid      986 root    9u  IPv6   1946      0t0  UDP *:39547 
multid      986 root   10u  IPv6   1947      0t0  UDP *:49637 
multid      986 root   14u  IPv4   1959      0t0  UDP *:67 
multid      986 root   20u  IPv6   2053      0t0  UDP *:5355 
multid      986 root   21u  IPv6   2054      0t0  UDP *:5353 
multid      986 root   22u  IPv6   2055      0t0  UDP *:5355 
multid      986 root   23u  IPv6   2056      0t0  UDP *:5353 
multid      986 root   27u  IPv6   4173      0t0  UDP *:52524 
ctlmgr     1010 root   18u  IPv6   1870      0t0  UDP *:44428 
ctlmgr     1010 root   23u  IPv6   2058      0t0  TCP *:80 (LISTEN)
ctlmgr     1010 root   24u  IPv6   2059      0t0  TCP *:443 (LISTEN)
ctlmgr     1010 root   25u  IPv6   2060      0t0  TCP *:82 (LISTEN)
ctlmgr     1010 root   31u  IPv6   2653      0t0  TCP *:8089 (LISTEN)
ctlmgr     1011 root   18u  IPv6   1870      0t0  UDP *:44428 
ctlmgr     1011 root   23u  IPv6   2058      0t0  TCP *:80 (LISTEN)
ctlmgr     1011 root   24u  IPv6   2059      0t0  TCP *:443 (LISTEN)
ctlmgr     1011 root   25u  IPv6   2060      0t0  TCP *:82 (LISTEN)
ctlmgr     1011 root   31u  IPv6   2653      0t0  TCP *:8089 (LISTEN)
ctlmgr     1012 root   18u  IPv6   1870      0t0  UDP *:44428 
ctlmgr     1012 root   23u  IPv6   2058      0t0  TCP *:80 (LISTEN)
ctlmgr     1012 root   24u  IPv6   2059      0t0  TCP *:443 (LISTEN)
ctlmgr     1012 root   25u  IPv6   2060      0t0  TCP *:82 (LISTEN)
ctlmgr     1012 root   31u  IPv6   2653      0t0  TCP *:8089 (LISTEN)
multid     1188 root    8u  IPv6   1945      0t0  UDP *:53 
multid     1188 root    9u  IPv6   1946      0t0  UDP *:39547 
multid     1188 root   10u  IPv6   1947      0t0  UDP *:49637 
multid     1188 root   14u  IPv4   1959      0t0  UDP *:67 
multid     1188 root   20u  IPv6   2053      0t0  UDP *:5355 
multid     1188 root   21u  IPv6   2054      0t0  UDP *:5353 
multid     1188 root   22u  IPv6   2055      0t0  UDP *:5355 
multid     1188 root   23u  IPv6   2056      0t0  UDP *:5353 
multid     1188 root   27u  IPv6   4173      0t0  UDP *:52524 
upnpd      1384 root    9u  IPv6   2487      0t0  TCP *:49000 (LISTEN)
upnpd      1384 root   10u  IPv4   2497      0t0  UDP *:1900 
upnpd      1384 root   11u  IPv6   2504      0t0  TCP *:49200 (LISTEN)
upnpd      1384 root   12u  IPv4   2606      0t0  UDP *:1900 
upnpd      1384 root   13u  IPv4   2611      0t0  UDP *:1900 
upnpd      1384 root   14u  IPv6   2661      0t0  TCP *:49443 (LISTEN)
upnpd      1384 root   15u  IPv4   2680      0t0  UDP *:1900 
upnpd      1384 root   16u  IPv4   3259      0t0  UDP *:1900 
upnpd      1384 root   17u  IPv4   3488      0t0  UDP *:1900 
upnpd      1385 root    9u  IPv6   2487      0t0  TCP *:49000 (LISTEN)
upnpd      1385 root   10u  IPv4   2497      0t0  UDP *:1900 
upnpd      1385 root   11u  IPv6   2504      0t0  TCP *:49200 (LISTEN)
upnpd      1385 root   12u  IPv4   2606      0t0  UDP *:1900 
upnpd      1385 root   13u  IPv4   2611      0t0  UDP *:1900 
upnpd      1385 root   14u  IPv6   2661      0t0  TCP *:49443 (LISTEN)
upnpd      1385 root   15u  IPv4   2680      0t0  UDP *:1900 
upnpd      1385 root   16u  IPv4   3259      0t0  UDP *:1900 
upnpd      1385 root   17u  IPv4   3488      0t0  UDP *:1900 
upnpd      1386 root    9u  IPv6   2487      0t0  TCP *:49000 (LISTEN)
upnpd      1386 root   10u  IPv4   2497      0t0  UDP *:1900 
upnpd      1386 root   11u  IPv6   2504      0t0  TCP *:49200 (LISTEN)
upnpd      1386 root   12u  IPv4   2606      0t0  UDP *:1900 
upnpd      1386 root   13u  IPv4   2611      0t0  UDP *:1900 
upnpd      1386 root   14u  IPv6   2661      0t0  TCP *:49443 (LISTEN)
upnpd      1386 root   15u  IPv4   2680      0t0  UDP *:1900 
upnpd      1386 root   16u  IPv4   3259      0t0  UDP *:1900 
upnpd      1386 root   17u  IPv4   3488      0t0  UDP *:1900 
telefon    1882 root    4u  IPv4   3183      0t0  TCP 127.0.0.1:1011 (LISTEN)
telefon    1882 root   15u  IPv4   3270      0t0  TCP 127.0.0.1:8888 (LISTEN)
telefon    1882 root   22u  IPv4 456869      0t0  TCP 127.0.0.1:1011->127.0.0.1:58882 (ESTABLISHED)
voipd      1887 root    3u  IPv6   3217      0t0  UDP *:7077 
voipd      1887 root    6u  IPv4   3218      0t0  UDP *:5060 
voipd      1887 root    7u  IPv6   3219      0t0  TCP *:5060 (LISTEN)
telefon    1911 root    4u  IPv4   3183      0t0  TCP 127.0.0.1:1011 (LISTEN)
telefon    1911 root   15u  IPv4   3270      0t0  TCP 127.0.0.1:8888 (LISTEN)
telefon    1911 root   22u  IPv4 456869      0t0  TCP 127.0.0.1:1011->127.0.0.1:58882 (ESTABLISHED)
telefon    1912 root    4u  IPv4   3183      0t0  TCP 127.0.0.1:1011 (LISTEN)
telefon    1912 root   15u  IPv4   3270      0t0  TCP 127.0.0.1:8888 (LISTEN)
telefon    1912 root   22u  IPv4 456869      0t0  TCP 127.0.0.1:1011->127.0.0.1:58882 (ESTABLISHED)
busybox    2569 root    3u  IPv6   3957      0t0  TCP *:81 (LISTEN)
busybox    2677 root    4u  IPv4   4050      0t0  TCP *:21 (LISTEN)
chronyd    3164 root    0u  IPv4   4659      0t0  UDP *:123 
chronyd    3164 root    1u  IPv6   4660      0t0  UDP *:123 
chronyd    3164 root    2u  IPv4   4661      0t0  UDP 127.0.0.1:323 
chronyd    3164 root    3u  IPv6   4662      0t0  UDP *:323 
busybox    4012 root    3u  IPv6   6264      0t0  TCP *:23 (LISTEN)
dropbear   7365 root    3u  IPv6 112213      0t0  TCP *:22 (LISTEN)
dropbear   7365 root    4u  IPv4 112214      0t0  TCP *:22 (LISTEN)
dovecot   25342 root    5u  IPv4 274519      0t0  TCP *:143 (LISTEN)
dovecot   25342 root    6u  IPv4 274520      0t0  TCP *:993 (LISTEN)
master    25438 root   10u  IPv4 276107      0t0  TCP *:25 (LISTEN)
imap-logi 25624  ftp    0u  IPv4 274519      0t0  TCP *:143 (LISTEN)
imap-logi 25624  ftp    1u  IPv4 274520      0t0  TCP *:993 (LISTEN)
imap-logi 25625  ftp    0u  IPv4 274519      0t0  TCP *:143 (LISTEN)
imap-logi 25625  ftp    1u  IPv4 274520      0t0  TCP *:993 (LISTEN)
imap-logi 25633  ftp    0u  IPv4 274519      0t0  TCP *:143 (LISTEN)
imap-logi 25633  ftp    1u  IPv4 274520      0t0  TCP *:993 (LISTEN)
dropbear  26604 root    5u  IPv4 580536      0t0  TCP 192.168.178.1:22->192.168.178.22:52127 (ESTABLISHED)
 
Zuletzt bearbeitet:
das heisst also das diese beiden zu sind.
 

Zurzeit aktive Besucher

Statistik des Forums

Themen
244,839
Beiträge
2,219,264
Mitglieder
371,543
Neuestes Mitglied
Brainbanger
Holen Sie sich 3CX - völlig kostenlos!
Verbinden Sie Ihr Team und Ihre Kunden Telefonie Livechat Videokonferenzen

Gehostet oder selbst-verwaltet. Für bis zu 10 Nutzer dauerhaft kostenlos. Keine Kreditkartendetails erforderlich. Ohne Risiko testen.

3CX
Für diese E-Mail-Adresse besteht bereits ein 3CX-Konto. Sie werden zum Kundenportal weitergeleitet, wo Sie sich anmelden oder Ihr Passwort zurücksetzen können, falls Sie dieses vergessen haben.